
Summary
| Brand | Samsung |
|---|---|
| Model | Galaxy 25 |
| Display | 6.2 inches |
| Storage | 256 GB, 512 GB |
| Battery | 4000 mAh |
| RAM | 12 GB |
| Quick Charging | Yes |
| Operating System | Android 15 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Ultrasonic In-screen Fingerprint |
| Telstra Blue Tick | Yes |
Features
| Fingerprint Sensor | Ultrasonic In-screen Fingerprint |
|---|
Performance
| Chipset | Snapdragon 8 Elite for Galaxy |
|---|---|
| Processor | Snapdragon 8 Elite for Galaxy |
| RAM | 12 GB |
Design
| Width | 70.5 mm |
|---|---|
| Height | 146.9 mm |
| Thickness | 7.2 mm |
| Weight | 164g grams |
| Waterproof | Yes |
| Waterproof Rating | IP68 |
Display
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Pixel Density | 418 ppi |
| Screen Size | 6.2 inches |
| Screen Resolution | Full HD+ 2340 x 1080 pixels |
Camera
| Front Camera | 12MP AF (f2.2) |
|---|---|
| Rear Camera | 50MP (Wide), 10MP (Telephoto), 12MP (Ultrawide) |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | 4000 mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| USB | Type C |
| NFC | Yes |
| eSIM | Yes |
| Dual SIM | Yes - Physical SIM, eSIM |