Summary
| Brand | Samsung |
|---|---|
| Model | S25+ |
| Display | 6.7 inches |
| Storage | 256 GB, 512 GB |
| Battery | 4,900 mAh |
| RAM | 12 GB |
| Quick Charging | Yes |
| Operating System | Android 15 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Ultrasonic In-screen Fingerprint |
| Telstra Blue Tick | Yes |
Performance
| Chipset | Snapdragon 8 Elite for Galaxy |
|---|---|
| Processor | Snapdragon 8 Elite for Galaxy |
| RAM | 12 GB |
Design
| Width | 75.8 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 7.3 mm |
| Weight | 190 grams |
| Waterproof | Yes |
| Waterproof Rating | IP68 |
Display
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Pixel Density | 516 ppi |
| Screen Size | 6.7 inches |
| Screen Resolution | Quad HD+ 3120 x 1440 pixels |
Camera
| Front Camera | 12MP AF (f2.2) |
|---|---|
| Rear Camera | 50MP (Wide), 10MP (Telephoto), 12MP (Ultrawide) |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | 4900 mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| USB | Type C |
| NFC | Yes |
| eSIM | Yes |
| Dual SIM | Yes - Physical SIM, eSIM |